Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 76.5°F |
| Average humidity | 47% |
| Average dewpoint | 53.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 90.9°F on day 01 at time 17:00 |
| Minimum temperature | 61.0°F on day 01 at time 06:41 |
| Maximum humidity | 66% on day 01 at time 07:06 |
| Minimum humidity | 31% on day 01 at time 18:57 |
| Maximum pressure | 29.908 in. on day 01 at time 11:07 |
| Minimum pressure | 29.757 in. on day 01 at time 19:45 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0 mph from 045 °( NE) on day 01 at time 00:00 |
| Maximum heat index | 89.4°F on day 01 at time 17:00 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 43% |
| Average dewpoint | 55.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 97.3°F on day 02 at time 17:57 |
| Minimum temperature | 64.6°F on day 02 at time 07:02 |
| Maximum humidity | 60% on day 02 at time 07:26 |
| Minimum humidity | 26% on day 02 at time 18:46 |
| Maximum pressure | 29.849 in. on day 02 at time 10:52 |
| Minimum pressure | 29.757 in. on day 02 at time 19:24 |
| Maximum windspeed | 0.0 mph on day 02 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 02 at time 23:57 |
| Maximum heat index | 96.8°F on day 02 at time 16:51 |
24 Hour Graph of this day is not available (20100902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 82.9°F |
| Average humidity | 42% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 97.7°F on day 03 at time 18:25 |
| Minimum temperature | 66.0°F on day 03 at time 06:44 |
| Maximum humidity | 60% on day 03 at time 07:51 |
| Minimum humidity | 26% on day 03 at time 18:49 |
| Maximum pressure | 29.929 in. on day 03 at time 10:55 |
| Minimum pressure | 29.799 in. on day 03 at time 19:39 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 03 at time 23:57 |
| Maximum heat index | 97.6°F on day 03 at time 16:41 |
24 Hour Graph of this day is not available (20100903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 45% |
| Average dewpoint | 57.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 97.0°F on day 04 at time 17:04 |
| Minimum temperature | 66.5°F on day 04 at time 07:01 |
| Maximum humidity | 66% on day 04 at time 07:10 |
| Minimum humidity | 28% on day 04 at time 19:07 |
| Maximum pressure | 29.899 in. on day 04 at time 11:15 |
| Minimum pressure | 29.749 in. on day 04 at time 20:00 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 293 °(WNW) on day 04 at time 23:57 |
| Maximum heat index | 98.3°F on day 04 at time 17:04 |
24 Hour Graph of this day is not available (20100904.gif)
| Sep 5 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 43% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 92.7°F on day 05 at time 15:31 |
| Minimum temperature | 65.3°F on day 05 at time 07:03 |
| Maximum humidity | 61% on day 05 at time 06:00 |
| Minimum humidity | 25% on day 05 at time 18:05 |
| Maximum pressure | 29.799 in. on day 05 at time 10:28 |
| Minimum pressure | 29.645 in. on day 05 at time 19:06 |
| Maximum windspeed | 0.0 mph on day 05 at time 00:00 |
| Maximum gust speed | 1 mph from 338 °(NNW) on day 05 at time 16:28 |
| Maximum heat index | 90.2°F on day 05 at time 15:31 |
24 Hour Graph of this day is not available (20100905.gif)
| Sep 6 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 46% |
| Average dewpoint | 54.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.94 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 90.5°F on day 06 at time 17:32 |
| Minimum temperature | 61.2°F on day 06 at time 06:47 |
| Maximum humidity | 68% on day 06 at time 07:32 |
| Minimum humidity | 27% on day 06 at time 17:42 |
| Maximum pressure | 29.754 in. on day 06 at time 11:22 |
| Minimum pressure | 29.648 in. on day 06 at time 19:17 |
| Maximum windspeed | 9.2 mph on day 06 at time 11:23 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 06 at time 10:48 |
| Maximum heat index | 88.8°F on day 06 at time 16:22 |
24 Hour Graph of this day is not available (20100906.gif)
| Average and Extremes for Month of September 2010 up to day 6 |
| Average temperature | 80.1°F |
| Average humidity | 44% |
| Average dewpoint | 55.2°F |
| Average barometer | 29.802 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 12.992 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 00:02 |
| Maximum temperature | 97.7°F on day 03 at time 18:25 |
| Minimum temperature | 61.0°F on day 01 at time 06:41 |
| Maximum humidity | 68% on day 06 at time 07:32 |
| Minimum humidity | 25% on day 05 at time 18:05 |
| Maximum pressure | 29.93 in. on day 03 at time 10:55 |
| Minimum pressure | 29.65 in. on day 05 at time 19:06 |
| Maximum windspeed | 9.2 mph from 135°( SE) on day 06 at time 11:23 |
| Maximum gust speed | 13.8 mph from 135°( SE) on day 06 at time 10:48 |
| Maximum heat index | 98.3°F on day 04 at time 17:04 |