| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 07-Sep-2010 6:33pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 5 mi ( 7 km) ENE of Pinnacles, CA | 3.1 | 80 mi (129 km) | Mon, 06-Sep-2010 11:59pm PDT | map |
| 14 mi ( 23 km) NE of San Lucas, CA | 2.3 | 76 mi (122 km) | Mon, 06-Sep-2010 11:30pm PDT | map |
| 9 mi ( 14 km) W of Luning, NV | 2.0 | 136 mi (218 km) | Mon, 06-Sep-2010 8:49pm PDT | map |
| 7 mi ( 10 km) ESE of Alum Rock, CA | 2.1 | 118 mi (190 km) | Mon, 06-Sep-2010 8:26pm PDT | map |
| 7 mi ( 11 km) ESE of Alum Rock, CA | 2.0 | 118 mi (190 km) | Mon, 06-Sep-2010 8:19pm PDT | map |
| 6 mi ( 9 km) N of Boulder Creek, CA | 2.0 | 138 mi (222 km) | Mon, 06-Sep-2010 2:33am PDT | map |
| 8 mi ( 13 km) WNW of Toms Place, CA | 2.8 | 72 mi (115 km) | Sun, 05-Sep-2010 4:35am PDT | map |
| 8 mi ( 13 km) WNW of Toms Place, CA | 2.7 | 72 mi (115 km) | Sun, 05-Sep-2010 4:33am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.7 | 127 mi (204 km) | Sat, 04-Sep-2010 6:55pm PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 126 mi (203 km) | Sat, 04-Sep-2010 3:32pm PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.4 | 117 mi (189 km) | Sat, 04-Sep-2010 10:43am PDT | map |
| 7 mi ( 12 km) E of Onyx, CA | 2.2 | 117 mi (189 km) | Sat, 04-Sep-2010 1:23am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.8 | 127 mi (204 km) | Sat, 04-Sep-2010 12:40am PDT | map |
| 17 mi ( 27 km) ESE of Coso Junction, CA | 2.1 | 126 mi (203 km) | Sat, 04-Sep-2010 12:32am PDT | map |
| 8 mi ( 13 km) WSW of Lake Nacimiento, CA | 2.0 | 109 mi (175 km) | Fri, 03-Sep-2010 11:26pm PDT | map |
| 4 mi ( 6 km) NW of Parkfield, CA | 2.2 | 78 mi (125 km) | Fri, 03-Sep-2010 12:47pm PDT | map |
| 13 mi ( 22 km) E of Coso Junction, CA | 2.2 | 121 mi (194 km) | Thu, 02-Sep-2010 10:55pm PDT | map |
| 4 mi ( 6 km) ENE of Alum Rock, CA | 2.5 | 122 mi (197 km) | Thu, 02-Sep-2010 9:07pm PDT | map |
| 10 mi ( 16 km) NW of Parkfield, CA | 2.1 | 76 mi (123 km) | Wed, 01-Sep-2010 1:56am PDT | map |
| 3 mi ( 5 km) SE of Aromas, CA | 3.2 | 107 mi (172 km) | Tue, 31-Aug-2010 10:58pm PDT | map |
| 3 mi ( 5 km) WSW of Templeton, CA | 2.2 | 109 mi (175 km) | Tue, 31-Aug-2010 9:46pm PDT | map |
21 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey