Trends as of 07-Sep-2010 at 6:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 86.6 | 2.3 | 5.8 | WNW | 30 | 29.685 | 0.00 |
| 5 minutes ago | 86.9 | 3.5 | 3.5 | WNW | 29 | 29.678 | 0.00 |
| 10 minutes ago | 87.4 | 1.2 | 3.5 | WNW | 29 | 29.678 | 0.00 |
| 15 minutes ago | 87.6 | 3.5 | 3.5 | WNW | 29 | 29.678 | 0.00 |
| 20 minutes ago | 88.0 | 3.5 | 6.9 | NW | 29 | 29.678 | 0.00 |
| 30 minutes ago | 88.8 | 4.6 | 6.9 | WNW | 28 | 29.669 | 0.00 |
| 45 minutes ago | 89.8 | 5.8 | 8.1 | NW | 27 | 29.670 | 0.00 |
| 60 minutes ago | 90.3 | 1.2 | 2.3 | NW | 26 | 29.669 | 0.00 |
| 75 minutes ago | 90.7 | 2.3 | 4.6 | NW | 26 | 29.660 | 0.00 |
| 90 minutes ago | 91.0 | 2.3 | 4.6 | W | 26 | 29.660 | 0.00 |
| 105 minutes ago | 91.3 | 2.3 | 3.5 | WNW | 26 | 29.660 | 0.00 |
| 120 minutes ago | 91.8 | 2.3 | 3.5 | NW | 26 | 29.660 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 112 days since last rain on 17-May-2010 2:35pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 12.99 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.1 °F at 3:41pm | Max > 86 °F | 7 days |
| Yest. | 90.5 °F at 5:15pm | Max > 77 °F | 7 days |
| Month | 97.7 °F on 03-Sep-2010 | Warmest day | 86.0 °F on 03-Sep-2010 |
| Year | 106.5 °F on 28-Jun-2010 | Warmest night | 80.1 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.4 °F at 6:39am | Min < 32 °F | 0 days |
| Yest. | 61.2 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 61.0 °F on 01-Sep-2010 | Coldest day | 79.5 °F on 01-Sep-2010 |
| Year | -20.6 °F on 28-Mar-2010 | Coldest night | 71.2 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.757 inHg at 10:02am | Today | 62.4 °F at 6:39am |
| Yest. | 29.757 inHg at 11:20am | Yest. | 61.2 °F at 6:56am |
| Month | 29.929 inHg on 03-Sep-2010 | Month | 61.0 °F on 01-Sep-2010 |
| Year | 30.318 inHg on 06-Apr-2010 | Year | -28.1 °F on 16-Jun-2010 |
Wind Data
| CURRENT | ||
| Now | 2.2 mph NW | |
| Gust | 2.2 mph NW | |
| Gust/hr | 9.4 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph W at 5:32pm | |
| Yest. | 13.6 mph at 10:47am | |
| Month | 13.6 mph on 06-Sep-2010 | |
| Year | 60.1 mph on 03-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph NW at 6:05pm | |
| Yest. | 10.0 mph at 10:48am | |
| Month | 10.0 mph on 06-Sep-2010 | |
| Year | 60.1 mph on 03-Mar-2010 | |
| WIND RUN | ||
| Today | 18.99 miles | |
| Month | 33.39 miles | |
| Year | 6735.93 miles | |